Girls B, Divisions, 63rd Annual YCW, 2011-2012 (Young Canada Week)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Girls B
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20106.56.5121+110.9231-1 (T)1.50-8 (W)2.53-0 (W)2.5
210066114+70.7333-1 (W)22-1 (L)17-1 (W)3
21006694+50.6926-1 (W)30-2 (W)2.51-3 (L)0.5
20106663+30.6671-1 (T)1.52-1 (W)21-3 (W)2.5
03002218-70.1113-1 (L)10-2 (L)0.53-0 (L)0.5
03000.50.5221-190.0876-1 (L)00-8 (L)0.57-1 (L)0
* = Bonus Points
Finals
Sun, Mar 11
Full Schedule
Venue(s) In This Schedule
  • MRC - Maitland Recreation Centre, 190 Suncoast Dr. E, Goderich, ON. Phone: 519-524-2125
  • MEM - Memorial Arena, 180 McDonald St, Goderich, ON. Phone: 519-524-9032