Boys C, Divisions, 63rd Annual YCW, 2011-2012 (Young Canada Week)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Boys C
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21005532+10.6002-0 (W)2.51-0 (W)22-0 (L)0.5
11104.54.53300.5002-0 (L)0.50-2 (W)2.51-1 (T)1.5
11104.54.55500.5003-3 (T)1.50-2 (L)0.52-0 (W)2.5
01204445-10.4443-3 (T)1.51-0 (L)11-1 (T)1.5
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30007.57.5226+160.7862-7 (W)2.59-1 (W)36-3 (W)2
2100661910+90.6552-9 (W)2.57-2 (W)2.56-3 (L)1
120033716-90.3042-7 (L)0.57-2 (L)0.53-2 (W)2
03001.51.5521-160.1922-9 (L)0.59-1 (L)03-2 (L)1
* = Bonus Points
Finals
Fri, Mar 16
Full Schedule