Boys LL, Divisions, 63rd Annual YCW, 2011-2012 (Young Canada Week)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Boys LL
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20107.57.5171+160.9440-11 (W)31-1 (T)1.50-5 (W)3
30007.57.591+80.9000-2 (W)23-1 (W)2.50-4 (W)3
300077122+100.8572-3 (W)1.57-0 (W)30-2 (W)2.5
210077113+80.7862-3 (L)1.50-3 (W)2.56-0 (W)3
20107793+60.7503-1 (W)2.51-1 (T)1.55-1 (W)3
02103337-40.3000-2 (L)13-3 (T)1.50-2 (L)0.5
12002.52.538-50.2730-2 (W)20-3 (L)0.55-1 (L)0
021022412-80.2503-1 (L)0.53-3 (T)1.56-0 (L)0
03001.51.5110-90.0910-2 (L)13-1 (L)0.50-5 (L)0
030000022-220.0000-11 (L)07-0 (L)00-4 (L)0
* = Bonus Points
Finals
Tue, Mar 13
Sat, Mar 17
Full Schedule
Venue(s) In This Schedule
  • MRC - Maitland Recreation Centre, 190 Suncoast Dr. E, Goderich, ON. Phone: 519-524-2125
  • MEM - Memorial Arena, 180 McDonald St, Goderich, ON. Phone: 519-524-9032