Boys C, Divisions, 65th Annual YCW, 2013-2014 (Young Canada Week)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Boys C
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
Team Pending21005.55.595+40.6431-5 (W)23-1 (W)2.51-3 (L)1
Team Pending03002.52.5516-110.2381-5 (L)16-2 (L)12-5 (L)0.5
Team Pending120033812-40.4007-2 (L)03-1 (L)0.52-5 (W)2.5
Team Pending300077165+110.7627-2 (W)36-2 (W)21-3 (W)2
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
Team Pending12004.54.5610-40.3753-2 (L)1.56-0 (L)0.51-4 (W)2.5
Team Pending30007.57.5154+110.7893-6 (W)2.56-0 (W)2.51-3 (W)2.5
Team Pending12002.52.5510-50.3333-2 (W)1.55-1 (L)0.51-3 (L)0.5
Team Pending12003.53.5911-20.4503-6 (L)0.55-1 (W)2.51-4 (L)0.5
* = Bonus Points
Finals
Mon, Mar 10
Full Schedule
Venue(s) In This Schedule
  • MRC - Maitland Rec Centre, Suncoast Drive, Goderich, On
  • MEM - Memorial Arena, MacDonald Street, Goderich