Boys D, Divisions, 65th Annual YCW, 2013-2014 (Young Canada Week)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Boys D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
Team Pending12004.54.5159+60.6252-1 (L)13-11 (W)2.53-4 (L)1
Team Pending210066118+30.5793-1 (L)16-2 (W)33-4 (W)2
Team Pending12003.53.5811-30.4214-2 (W)26-2 (L)02-3 (L)1.5
Team Pending300077132+110.8673-1 (W)20-1 (W)21-9 (W)3
Team Pending03001.51.5624-180.2004-2 (L)13-11 (L)0.51-9 (L)0
Team Pending21004.54.554+10.5562-1 (W)20-1 (L)12-3 (W)1.5
* = Bonus Points
Finals
Thu, Mar 13
Sat, Mar 15
Full Schedule