Boys Local League, Divisions, 65th Annual YCW, 2013-2014 (Young Canada Week)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Boys Local League
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
Team Pending30007.57.5153+120.8331-6 (W)2.53-2 (W)20-6 (W)3
Team Pending03001.51.5217-150.1050-7 (L)0.54-2 (L)10-6 (L)0
Team Pending210066144+100.7780-7 (W)2.53-2 (L)15-1 (W)2.5
Team Pending120033613-70.3161-6 (L)0.54-2 (W)25-1 (L)0.5
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
Team Pending21005576+10.5383-1 (L)11-3 (W)2.52-3 (W)1.5
Team Pending1110444400.5001-1 (T)1.51-3 (L)0.52-0 (W)2
Team Pending21005587+10.5333-1 (W)24-5 (W)22-0 (L)1
Team Pending02104479-20.4381-1 (T)1.54-5 (L)12-3 (L)1.5
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
Team Pending11105565+10.5452-2 (T)1.52-1 (L)11-3 (W)2.5
Team Pending03000.50.5418-140.1821-10 (L)02-5 (L)01-3 (L)0.5
Team Pending30007.57.5174+130.8101-10 (W)32-1 (W)22-5 (W)2.5
Team Pending1110559900.5002-2 (T)1.52-5 (W)32-5 (L)0.5
* = Bonus Points
Finals
Fri, Mar 14
Sat, Mar 15
Full Schedule