Girls C, Divisions, 65th Annual YCW, 2013-2014 (Young Canada Week)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Girls C
Girls C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
Team Pending21005.55.5114+70.7330-8 (W)32-4 (L)0.50-1 (W)2
Team Pending030011015-150.0000-8 (L)04-0 (L)0.50-3 (L)0.5
Team Pending21006683+50.7271-4 (W)2.54-0 (W)2.52-0 (L)1
Team Pending12003.53.525-30.2861-4 (L)0.50-1 (W)20-1 (L)1
Team Pending12004.54.543+10.5712-1 (L)10-1 (L)10-3 (W)2.5
Team Pending30006.56.583+50.7272-1 (W)22-4 (W)2.52-0 (W)2
* = Bonus Points
Finals
Sun, Mar 09
Full Schedule
Venue(s) In This Schedule
  • MRC - Maitland Rec Centre, Suncoast Drive, Goderich, On
  • MEM - Memorial Arena, MacDonald Street, Goderich