BOYS C, Divisions, 66th Annual YCW, 2014-2015 (Young Canada Week)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
BOYS C
POOL A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20106.56.5137+60.6501-1 (T)1.54-1 (W)2.58-5 (W)2.5
20106693+60.7501-1 (T)1.51-3 (W)25-1 (W)2.5
1200441314-10.4813-7 (W)2.51-3 (L)18-5 (L)0.5
03001.51.5516-110.2383-7 (L)0.54-1 (L)0.55-1 (L)0.5
* = Bonus Points
POOL B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300088141+130.9330-5 (W)35-0 (W)2.54-1 (W)2.5
11104.54.576+10.5381-1 (T)1.55-1 (W)2.54-1 (L)0.5
111044710-30.4121-1 (T)1.55-0 (L)0.54-6 (W)2
03001.51.5516-110.2380-5 (L)05-1 (L)0.54-6 (L)1
* = Bonus Points
Full Schedule
Mar 13, 2015
6 games
Mar 14, 2015
6 games
Venue(s) In This Schedule
  • MRC - Maitland Rec Centre, Suncoast Drive, Goderich, ON
  • MEM - Memorial Arena, MacDonald Street, Goderich, ON