BOYS C, Divisions, 67th Annual YCW, 2015-2016 (Young Canada Week)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
BOYS C
BOYS C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300099164+120.8002-7 (W)30-3 (W)36-2 (W)3
300077166+100.7273-5 (W)2.52-5 (W)26-1 (W)2.5
21005.55.5125+70.7063-5 (L)0.50-1 (W)28-0 (W)3
21005.55.564+20.6003-1 (W)2.50-1 (L)12-3 (W)2
21004.54.587+10.5333-2 (W)1.54-2 (L)0.51-3 (W)2.5
120044101000.5002-7 (L)00-6 (W)32-3 (L)1
12003.53.5812-40.4002-4 (L)14-2 (W)2.56-2 (L)0
12002.52.5514-90.2632-4 (W)20-6 (L)06-1 (L)0.5
030022411-70.2673-1 (L)0.52-5 (L)11-3 (L)0.5
03001.51.5214-120.1253-2 (L)1.50-3 (L)08-0 (L)0
* = Bonus Points
BOYS C FINALS
Sun, Mar 13
Full Schedule
Venue(s) In This Schedule
  • MRC - Maitland Rec Centre, Suncoast Drive, Goderich, ON
  • MEM - Memorial Arena, MacDonald Street, Goderich, ON