BOYS LOCAL LEAGUE, Divisions, 67th Annual YCW, 2015-2016 (Young Canada Week)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
BOYS LOCAL LEAGUE
POOL A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30007.57.5142+120.8750-7 (W)32-1 (W)21-5 (W)2.5
21006.56.5157+80.6823-6 (W)33-1 (L)18-1 (W)2.5
12005.55.5107+30.5885-4 (L)1.52-1 (L)15-0 (W)3
120033715-80.3185-4 (W)1.51-3 (L)18-1 (L)0.5
12002.52.5712-50.3683-6 (L)01-3 (W)21-5 (L)0.5
120022313-100.1880-7 (L)03-1 (W)25-0 (L)0
* = Bonus Points
POOL B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20106.56.582+60.8001-2 (W)20-5 (W)31-1 (T)1.5
30006.56.5115+60.6881-4 (W)2.51-3 (W)24-3 (W)2
1110557700.5005-3 (W)2.51-3 (L)11-1 (T)1.5
12004.54.57700.5001-2 (L)13-1 (W)2.54-3 (L)1
12003.53.5811-30.4215-3 (L)0.50-5 (L)01-5 (W)3
030011312-90.2001-4 (L)0.53-1 (L)0.51-5 (L)0
* = Bonus Points
BOYS LOCAL LEAGUE FINALS
Sun, Mar 20
Full Schedule
Venue(s) In This Schedule
  • MRC - Maitland Rec Centre, Suncoast Drive, Goderich, ON
  • MEM - Memorial Arena, MacDonald Street, Goderich, ON