BOYS LOCAL LEAGUE, BOYS LOCAL LEAGUE, Divisions, 68th Annual YCW, 2016-2017 (Young Canada Week)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
BOYS LOCAL LEAGUE
BOYS LOCAL LEAGUE
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300077175+120.7738-2 (W)32-5 (W)1.51-4 (W)2.5
21006674+30.6360-3 (W)32-1 (W)22-3 (L)1
210055101000.5008-2 (L)05-0 (W)32-3 (W)2
10205586+20.5713-3 (T)1.52-2 (T)1.53-1 (W)2
01204.54.569-30.4003-3 (T)1.52-5 (L)1.51-1 (T)1.5
01204434-10.4292-2 (T)1.51-0 (L)11-1 (T)1.5
12003.53.525-30.2861-0 (W)22-1 (L)13-0 (L)0.5
01203.53.558-30.3852-2 (T)1.52-2 (T)1.51-4 (L)0.5
10002.52.530+31.0003-0 (W)2.5XX
030011111-100.0830-3 (L)05-0 (L)03-1 (L)1
* = Bonus Points
Fri, Mar 17
Sat, Mar 18