BOYS C, BOYS C, Divisions, 68th Annual YCW, 2016-2017 (Young Canada Week)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
BOYS C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300088161+150.9411-3 (W)2.55-0 (W)2.50-8 (W)3
300077125+70.7064-3 (W)1.50-4 (W)34-2 (W)2.5
30005.55.5167+90.6964-8 (W)21-3 (W)25-2 (W)1.5
11104.54.56600.5003-2 (W)23-3 (T)1.51-0 (L)1
1110448800.5001-3 (L)0.53-3 (T)1.52-4 (W)2
12004449-50.3084-3 (L)1.55-0 (L)0.51-0 (W)2
02102.52.559-40.3572-2 (T)11-3 (L)14-2 (L)0.5
03002.52.5412-80.2503-2 (L)10-4 (L)05-2 (L)1.5
030022620-140.2314-8 (L)10-8 (L)02-4 (L)1
0010002200.5002-2 (T)0XX
* = Bonus Points
Fri, Mar 10
Sat, Mar 11