BOYS C, BOYS C, Divisions, 69th Annual YCW, 2017-2018 (Young Canada Week)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
BOYS C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300088186+120.7503-7 (W)37-3 (W)2.54-0 (W)2.5
102066104+60.7146-0 (W)32-2 (T)1.52-2 (T)1.5
1110557700.5001-5 (W)32-2 (T)1.54-0 (L)0.5
1200331216-40.4291-5 (L)07-3 (L)0.54-8 (W)2.5
111033912-30.4293-7 (L)03-4 (W)1.52-2 (T)1.5
030022718-110.2806-0 (L)03-4 (L)1.54-8 (L)0.5
* = Bonus Points
Fri, Mar 09
Sat, Mar 10