Boys AE, Divisions, 63rd Annual YCW, 2011-2012 (Young Canada Week)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Boys AE
Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30007.57.5152+130.8820-6 (W)35-1 (W)2.51-4 (W)2
300077145+90.7372-4 (W)2.56-1 (W)2.52-4 (W)2
12004.54.5910-10.4746-1 (W)35-1 (L)0.52-4 (L)1
21004.54.57700.5006-1 (L)04-1 (W)20-2 (W)2.5
03002.52.5412-80.2502-4 (L)0.54-1 (L)11-4 (L)1
030011114-130.0670-6 (L)06-1 (L)0.50-2 (L)0.5
* = Bonus Points
Finals
Sat, Mar 17
Full Schedule