BOYS C, Divisions, 64th Annual YCW, 2012-2013 (Young Canada Week)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
BOYS C
POOL A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30007.57.5132+110.8673-0 (W)20-5 (W)32-5 (W)2.5
210066107+30.5883-0 (L)16-2 (W)34-2 (W)2
12003.53.5812-40.4006-3 (W)2.50-5 (L)04-2 (L)1
030011717-100.2926-3 (L)0.56-2 (L)02-5 (L)0.5
* = Bonus Points
POOL B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201077165+110.7621-1 (T)1.56-2 (W)2.52-9 (W)3
10205.55.564+20.6001-1 (T)1.52-2 (T)1.51-3 (W)2.5
120033711-40.3894-2 (W)26-2 (L)0.51-3 (L)0.5
02102.52.5615-90.2864-2 (L)12-2 (T)1.52-9 (L)0
* = Bonus Points
Finals
Fri, Mar 15
Full Schedule