Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 7 | 7 | 10 | 2 | +8 | 0.833 | 3-1 (W) | 2.5 | 1-6 (W) | 2.5 | 0-1 (W) | 2 |
---|
| 2 | 0 | 1 | 0 | 6.5 | 6.5 | 7 | 2 | +5 | 0.778 | 1-1 (T) | 1.5 | 1-3 (W) | 2.5 | 3-0 (W) | 2.5 |
---|
| 1 | 1 | 1 | 0 | 4 | 4 | 5 | 4 | +1 | 0.556 | 0-2 (L) | 0.5 | 0-0 (T) | 1.5 | 5-2 (W) | 2 |
---|
| 0 | 1 | 2 | 0 | 4 | 4 | 1 | 2 | -1 | 0.333 | 1-1 (T) | 1.5 | 0-0 (T) | 1.5 | 0-1 (L) | 1 |
---|
| 1 | 2 | 0 | 0 | 3.5 | 3.5 | 3 | 9 | -6 | 0.250 | 0-2 (W) | 2.5 | 1-6 (L) | 0.5 | 3-0 (L) | 0.5 |
---|
| 0 | 3 | 0 | 0 | 2 | 2 | 4 | 11 | -7 | 0.267 | 3-1 (L) | 0.5 | 1-3 (L) | 0.5 | 5-2 (L) | 1 |
---|
* = Bonus Points
Sun, Mar 10
@ Lucknow/Wingham GC10
Maitland Recreation Centre
Seaforth/BCH
Maitland Recreation Centre
Seaforth/BCH
Maitland Recreation Centre
@ TCDMHA GC13
Maitland Recreation Centre
Seaforth/BCH
Maitland Recreation Centre
@ Mt. Forest GC2
Maitland Recreation Centre
Ilderton
@ TCDMHA GC3
Memorial Arena
Blyth-Brussels
Maitland Recreation Centre
TCDMHA
@ Seaforth/BCH GC5
Maitland Recreation Centre
Mt. Forest
Maitland Recreation Centre
TCDMHA
Maitland Recreation Centre
@ Mt. Forest GC8
Maitland Recreation Centre
@ Blyth-Brussels GC9
Maitland Recreation Centre
@ Lucknow/Wingham GC10
Maitland Recreation Centre
Seaforth/BCH
Maitland Recreation Centre
Seaforth/BCH
Maitland Recreation Centre
@ TCDMHA GC13
Maitland Recreation Centre
Venue(s) In This Schedule
- MRC - Maitland Recreation Centre, 190 Suncoast Drive East, Goderich, ON. Phone: 519-524-2125
- Memorial - Memorial Arena, 180 MacDonald Street, Goderich , ON. Phone: 519-524-9032