BOYS LOCAL LEAGUE, Divisions, 64th Annual YCW, 2012-2013 (Young Canada Week)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
BOYS LOCAL LEAGUE
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30008.58.5193+160.8640-6 (W)310-3 (W)30-3 (W)2.5
300088175+120.7732-5 (W)39-3 (W)2.50-3 (W)2.5
30007.57.5191+180.9500-6 (W)35-0 (W)2.51-8 (W)2
11105.55.574+30.6363-1 (L)10-0 (T)1.51-6 (W)3
11104.54.5911-20.4502-3 (W)25-5 (T)1.54-1 (L)1
11104.54.5914-50.3913-1 (W)25-5 (T)1.51-8 (L)1
02103326-40.2502-3 (L)10-0 (T)1.50-3 (L)0.5
12002.52.5716-90.3040-6 (L)09-3 (L)0.54-1 (W)2
030011014-140.0000-6 (L)05-0 (L)0.50-3 (L)0.5
030000621-150.2222-5 (L)010-3 (L)01-6 (L)0
* = Bonus Points
Finals
Fri, Mar 15
Sat, Mar 16
Full Schedule
Venue(s) In This Schedule
  • MRC - Maitland Recreation Centre, 190 Suncoast Drive East, Goderich, ON. Phone: 519-524-2125
  • Memorial - Memorial Arena, 180 MacDonald Street, Goderich , ON. Phone: 519-524-9032