BOYS D, Divisions, 66th Annual YCW, 2014-2015 (Young Canada Week)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
BOYS D
POOL A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300088182+160.9003-1 (W)21-6 (W)39-0 (W)3
21005.55.5167+90.6960-9 (W)31-6 (L)06-1 (W)2.5
120044711-40.3893-1 (L)15-2 (W)2.56-1 (L)0.5
03000.50.5223-210.0800-9 (L)05-2 (L)0.59-0 (L)0
* = Bonus Points
POOL B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30008.58.5232+210.9206-2 (W)2.50-8 (W)30-9 (W)3
21004.54.51310+30.5656-2 (L)0.56-3 (W)25-1 (W)2
12003.53.5817-90.3202-5 (W)2.56-3 (L)10-9 (L)0
03001.51.5318-150.1432-5 (L)0.50-8 (L)05-1 (L)1
* = Bonus Points
Full Schedule
Mar 20, 2015
8 games
Mar 21, 2015
4 games
Venue(s) In This Schedule
  • MRC - Maitland Rec Centre, Suncoast Drive, Goderich, ON
  • MEM - Memorial Arena, MacDonald Street, Goderich, ON