BOYS LOCAL LEAGUE, Divisions, 66th Annual YCW, 2014-2015 (Young Canada Week)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
BOYS LOCAL LEAGUE
POOL A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30006.56.5134+90.7652-5 (W)21-6 (W)2.52-1 (W)2
11105.55.594+50.6926-0 (W)32-2 (T)1.52-1 (L)1
111055119+20.5502-5 (L)12-2 (T)1.57-2 (W)2.5
030011319-160.1366-0 (L)01-6 (L)0.57-2 (L)0.5
* = Bonus Points
POOL B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20106.56.5113+80.7861-2 (W)22-2 (T)1.57-0 (W)3
10205596+30.6002-2 (T)1.52-2 (T)1.52-5 (W)2
02103.53.5610-40.3751-2 (L)13-3 (T)1.52-5 (L)1
012033512-70.2942-2 (T)1.53-3 (T)1.57-0 (L)0
* = Bonus Points
POOL C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30007.57.5177+100.7083-1 (W)24-8 (W)32-6 (W)2.5
11104.54.51110+10.5246-1 (W)2.53-3 (T)1.52-6 (L)0.5
01204479-20.4383-1 (L)13-3 (T)1.53-3 (T)1.5
021022817-90.3206-1 (L)0.54-8 (L)03-3 (T)1.5
* = Bonus Points
POOL D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20005.55.5206+140.7693-13 (W)3Sat 11:00a
MRC
-7-3 (W)2.5
11003.53.5158+70.652Fri 3:10p
MEM
-12-1 (W)37-3 (L)0.5
020000425-210.1383-13 (L)012-1 (L)0Sat 7:30p
MEM
-
0000000000.000Fri 3:10p
MEM
-Sat 11:00a
MRC
-Sat 7:30p
MEM
-
* = Bonus Points
Full Schedule
Mar 20, 2015
8 games
Mar 21, 2015
16 games
Venue(s) In This Schedule
  • MRC - Maitland Rec Centre, Suncoast Drive, Goderich, ON
  • MEM - Memorial Arena, MacDonald Street, Goderich, ON