Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 9 | 9 | 16 | 4 | +12 | 0.800 | 2-7 (W) | 3 | 0-3 (W) | 3 | 6-2 (W) | 3 |
---|
| 3 | 0 | 0 | 0 | 7 | 7 | 16 | 6 | +10 | 0.727 | 3-5 (W) | 2.5 | 2-5 (W) | 2 | 6-1 (W) | 2.5 |
---|
| 2 | 1 | 0 | 0 | 5.5 | 5.5 | 12 | 5 | +7 | 0.706 | 3-5 (L) | 0.5 | 0-1 (W) | 2 | 8-0 (W) | 3 |
---|
| 2 | 1 | 0 | 0 | 5.5 | 5.5 | 6 | 4 | +2 | 0.600 | 3-1 (W) | 2.5 | 0-1 (L) | 1 | 2-3 (W) | 2 |
---|
| 2 | 1 | 0 | 0 | 4.5 | 4.5 | 8 | 7 | +1 | 0.533 | 3-2 (W) | 1.5 | 4-2 (L) | 0.5 | 1-3 (W) | 2.5 |
---|
| 1 | 2 | 0 | 0 | 4 | 4 | 10 | 10 | 0 | 0.500 | 2-7 (L) | 0 | 0-6 (W) | 3 | 2-3 (L) | 1 |
---|
| 1 | 2 | 0 | 0 | 3.5 | 3.5 | 8 | 12 | -4 | 0.400 | 2-4 (L) | 1 | 4-2 (W) | 2.5 | 6-2 (L) | 0 |
---|
| 1 | 2 | 0 | 0 | 2.5 | 2.5 | 5 | 14 | -9 | 0.263 | 2-4 (W) | 2 | 0-6 (L) | 0 | 6-1 (L) | 0.5 |
---|
| 0 | 3 | 0 | 0 | 2 | 2 | 4 | 11 | -7 | 0.267 | 3-1 (L) | 0.5 | 2-5 (L) | 1 | 1-3 (L) | 0.5 |
---|
| 0 | 3 | 0 | 0 | 1.5 | 1.5 | 2 | 14 | -12 | 0.125 | 3-2 (L) | 1.5 | 0-3 (L) | 0 | 8-0 (L) | 0 |
---|
* = Bonus Points
Sun, Mar 13
Lucan
Maitland Rec Centre
@ East Lambton BC17
Memorial Arena
East Lambton
Maitland Rec Centre
South Bruce
Maitland Rec Centre
@ Blyth-Brussels BC1
Maitland Rec Centre
South Bruce
Maitland Rec Centre
@ Shelburne BC4
Maitland Rec Centre
Blyth-Brussels
Maitland Rec Centre
Shelburne
Maitland Rec Centre
Mt. Forest
Memorial Arena
@ Goderich BC10
Maitland Rec Centre
@ Mt. Forest BC11
Maitland Rec Centre
@ Kawartha BC12
Maitland Rec Centre
@ Shelburne BC13
Maitland Rec Centre
West Grey
Maitland Rec Centre
Blyth-Brussels
Maitland Rec Centre
Lucan
Maitland Rec Centre
@ East Lambton BC17
Memorial Arena
East Lambton
Maitland Rec Centre
South Bruce
Maitland Rec Centre
Venue(s) In This Schedule
- MRC - Maitland Rec Centre, Suncoast Drive, Goderich, ON
- MEM - Memorial Arena, MacDonald Street, Goderich, ON