POOL A, BOYS LOCAL LEAGUE, Divisions, 67th Annual YCW, 2015-2016 (Young Canada Week)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
BOYS LOCAL LEAGUE
POOL A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30007.57.5142+120.8750-7 (W)32-1 (W)21-5 (W)2.5
21006.56.5157+80.6823-6 (W)33-1 (L)18-1 (W)2.5
12005.55.5107+30.5885-4 (L)1.52-1 (L)15-0 (W)3
120033715-80.3185-4 (W)1.51-3 (L)18-1 (L)0.5
12002.52.5712-50.3683-6 (L)01-3 (W)21-5 (L)0.5
120022313-100.1880-7 (L)03-1 (W)25-0 (L)0
* = Bonus Points
Fri, Mar 18
Sat, Mar 19