POOL B, BOYS LOCAL LEAGUE, Divisions, 67th Annual YCW, 2015-2016 (Young Canada Week)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
BOYS LOCAL LEAGUE
POOL B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20106.56.582+60.8001-2 (W)20-5 (W)31-1 (T)1.5
30006.56.5115+60.6881-4 (W)2.51-3 (W)24-3 (W)2
1110557700.5005-3 (W)2.51-3 (L)11-1 (T)1.5
12004.54.57700.5001-2 (L)13-1 (W)2.54-3 (L)1
12003.53.5811-30.4215-3 (L)0.50-5 (L)01-5 (W)3
030011312-90.2001-4 (L)0.53-1 (L)0.51-5 (L)0
* = Bonus Points
Fri, Mar 18
Sat, Mar 19