Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 0 | 1 | 0 | 6.5 | 6.5 | 12 | 1 | +11 | 0.923 | 1-1 (T) | 1.5 | 0-8 (W) | 2.5 | 3-0 (W) | 2.5 |
---|
| 2 | 1 | 0 | 0 | 6 | 6 | 11 | 4 | +7 | 0.733 | 3-1 (W) | 2 | 2-1 (L) | 1 | 7-1 (W) | 3 |
---|
| 2 | 1 | 0 | 0 | 6 | 6 | 9 | 4 | +5 | 0.692 | 6-1 (W) | 3 | 0-2 (W) | 2.5 | 1-3 (L) | 0.5 |
---|
| 2 | 0 | 1 | 0 | 6 | 6 | 6 | 3 | +3 | 0.667 | 1-1 (T) | 1.5 | 2-1 (W) | 2 | 1-3 (W) | 2.5 |
---|
| 0 | 3 | 0 | 0 | 2 | 2 | 1 | 8 | -7 | 0.111 | 3-1 (L) | 1 | 0-2 (L) | 0.5 | 3-0 (L) | 0.5 |
---|
| 0 | 3 | 0 | 0 | 0.5 | 0.5 | 2 | 21 | -19 | 0.087 | 6-1 (L) | 0 | 0-8 (L) | 0.5 | 7-1 (L) | 0 |
---|
* = Bonus Points
Sun, Mar 11
Mitchell
Maitland Recreation Centre
@ BCH GB11
Maitland Recreation Centre
@ Mitchell GB12 CONS
Maitland Recreation Centre
Blyth/Brussels
Maitland Recreation Centre
@ Seaforth GB1
Maitland Recreation Centre
@ Grey Highlands GB3
Maitland Recreation Centre
TCDMHA
@ BCH GB2
Memorial Arena
@ Blyth/Brussels GB4
Maitland Recreation Centre
Seaforth
Maitland Recreation Centre
Grey Highlands
Maitland Recreation Centre
Mitchell
Maitland Recreation Centre
@ Seaforth GB8
Maitland Recreation Centre
@ Grey Highlands GB9
Maitland Recreation Centre
Mitchell
Maitland Recreation Centre
@ BCH GB11
Maitland Recreation Centre
@ Mitchell GB12 CONS
Maitland Recreation Centre
Blyth/Brussels
Maitland Recreation Centre
Venue(s) In This Schedule
- MRC - Maitland Recreation Centre, 190 Suncoast Dr. E, Goderich, ON. Phone: 519-524-2125
- MEM - Memorial Arena, 180 McDonald St, Goderich, ON. Phone: 519-524-9032