Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 0 | 1 | 0 | 7 | 7 | 10 | 2 | +8 | 0.833 | 2-2 (T) | 1.5 | 6-0 (W) | 3 | 0-2 (W) | 2.5 |
---|
| 1 | 1 | 1 | 0 | 4 | 4 | 4 | 5 | -1 | 0.444 | 1-1 (T) | 1.5 | 3-2 (W) | 2 | 0-2 (L) | 0.5 |
---|
| 1 | 1 | 1 | 0 | 3.5 | 3.5 | 6 | 11 | -5 | 0.353 | 1-1 (T) | 1.5 | 6-0 (L) | 0 | 5-4 (W) | 2 |
---|
| 0 | 2 | 1 | 0 | 3.5 | 3.5 | 8 | 10 | -2 | 0.444 | 2-2 (T) | 1.5 | 3-2 (L) | 1 | 5-4 (L) | 1 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * |
---|
| 1 | 0 | 1 | 0 | 4.5 | 4.5 | 10 | 2 | +8 | 0.833 | 8-0 (W) | 3 | 2-2 (T) | 1.5 |
---|
| 1 | 0 | 1 | 0 | 4.5 | 4.5 | 5 | 2 | +3 | 0.714 | 3-0 (W) | 3 | 2-2 (T) | 1.5 |
---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | -11 | 0.000 | 3-0 (L) | 0 | 8-0 (L) | 0 |
---|
* = Bonus Points
Wed, Mar 14
Ripley
Maitland Recreation Centre
Teeswater
Maitland Recreation Centre
Sat, Mar 17
@ Ripley D12
Maitland Recreation Centre
@ TCDMHA D13
Maitland Recreation Centre
Teeswater
@ Elma Logan D1
Maitland Recreation Centre
Thamesford
@ TCDMHA D2
Memorial Arena
@ Shallow Lake D3
Maitland Recreation Centre
@ Elma Logan D4
Maitland Recreation Centre
@ Thamesford D5
Maitland Recreation Centre
@ Shallow Lake D6
Maitland Recreation Centre
Lucknow
@ Ripley D7
Maitland Recreation Centre
@ Thamesford D8
Maitland Recreation Centre
Teeswater
Maitland Recreation Centre
Ripley
Maitland Recreation Centre
Teeswater
Maitland Recreation Centre
@ Ripley D12
Maitland Recreation Centre
@ TCDMHA D13
Maitland Recreation Centre
Venue(s) In This Schedule
- MRC - Maitland Recreation Centre, 190 Suncoast Dr. E, Goderich, ON. Phone: 519-524-2125
- MEM - Memorial Arena, 180 McDonald St, Goderich, ON. Phone: 519-524-9032