Select A Group:
Standings
Team | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * | GF | GA | Pts | * | Tot | GF % |
BCH | 6-1 (W) | 5 | 1-7 (W) | 4.5 | 8-1 (W) | 5 | 1-5 (W) | 4.5 | 26 | 4 | 0 | 19 | 19 | 0.867 |
TCDMHA | 3-2 (W) | 3.5 | 2-3 (W) | 4 | 8-1 (L) | 0 | 2-2 (T) | 2.5 | 9 | 14 | 0 | 10 | 10 | 0.391 |
Blyth-Brussels | 6-1 (L) | 0 | 2-3 (L) | 1 | 1-3 (W) | 4 | 2-0 (W) | 4 | 8 | 10 | 0 | 9 | 9 | 0.444 |
Central Perth | 3-2 (L) | 1.5 | 0-3 (W) | 4.5 | 1-3 (L) | 1 | 1-5 (L) | 0.5 | 7 | 11 | 0 | 7.5 | 7.5 | 0.389 |
Owen Sound | 1-7 (L) | 0.5 | 0-3 (L) | 0.5 | 2-2 (T) | 2.5 | 2-0 (L) | 1 | 3 | 14 | 0 | 4.5 | 4.5 | 0.176 |
* = Bonus Points
Teams
Game # | Time | Venue | Visitor | Result | Home |
Sunday, March 10, 2019 |
R7 | 4:00 PM | MRC | TCDMHA | 4-5 | BCH |
Standings
* = Bonus Points
Standings
* = Bonus Points
Standings
Team | Game 1 | * | Game 2 | * | Game 3 | * | GF | GA | Pts | * | Tot | GF % |
Lambton Shores | 2-3 (L) | 1.5 | 3-2 (W) | 3.5 | 2-0 (W) | 4.5 | 7 | 5 | 0 | 9.5 | 9.5 | 0.583 |
Goderich | 1-1 (T) | 2.5 | 3-2 (L) | 1.5 | 3-0 (W) | 5 | 6 | 4 | 0 | 9 | 9 | 0.600 |
North Middlesex | 1-1 (T) | 2.5 | 0-4 (W) | 4.5 | 2-0 (L) | 0.5 | 5 | 3 | 0 | 7.5 | 7.5 | 0.625 |
TCDMHA | 2-3 (W) | 3.5 | 0-4 (L) | 0.5 | 3-0 (L) | 0 | 3 | 9 | 0 | 4 | 4 | 0.250 |
* = Bonus Points
Standings
Team | Game 1 | * | Game 2 | * | Game 3 | * | GF | GA | Pts | * | Tot | GF % |
Mitchell | 7-0 (W) | 5 | 5-3 (W) | 4.5 | 1-5 (W) | 5 | 17 | 4 | 0 | 14.5 | 14.5 | 0.810 |
Kincardine | 9-2 (W) | 5 | 5-3 (L) | 0.5 | 1-6 (W) | 4 | 18 | 8 | 0 | 9.5 | 9.5 | 0.692 |
Goderich | 7-0 (L) | 0 | 8-4 (W) | 4 | 1-6 (L) | 1 | 9 | 17 | 0 | 5 | 5 | 0.346 |
TCDMHA | 9-2 (L) | 0 | 8-4 (L) | 1 | 1-5 (L) | 0 | 7 | 22 | 0 | 1 | 1 | 0.241 |
* = Bonus Points
Standings
* = Bonus Points
Click a team name to view that team's schedule.