BANTAM LL (Mar 15-Mar 17)
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 14.5 | 14.5 | 17 | 4 | +13 | 0.810 | 7-0 (W) | 5 | 5-3 (W) | 4.5 | 1-5 (W) | 5 |
---|
| 2 | 1 | 0 | 0 | 9.5 | 9.5 | 18 | 8 | +10 | 0.692 | 9-2 (W) | 5 | 5-3 (L) | 0.5 | 1-6 (W) | 4 |
---|
| 1 | 2 | 0 | 0 | 5 | 5 | 9 | 17 | -8 | 0.346 | 7-0 (L) | 0 | 8-4 (W) | 4 | 1-6 (L) | 1 |
---|
| 0 | 3 | 0 | 0 | 1 | 1 | 7 | 22 | -15 | 0.241 | 9-2 (L) | 0 | 8-4 (L) | 1 | 1-5 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * |
---|
| 1 | 1 | 0 | 0 | 5.5 | 5.5 | 5 | 4 | +1 | 0.556 | 2-3 (L) | 1 | 3-1 (W) | 4.5 |
---|
| 1 | 1 | 0 | 0 | 5 | 5 | 6 | 6 | 0 | 0.500 | 2-3 (W) | 4 | 4-3 (L) | 1 |
---|
| 1 | 1 | 0 | 0 | 4.5 | 4.5 | 5 | 6 | -1 | 0.455 | 4-3 (W) | 4 | 3-1 (L) | 0.5 |
---|
* = Bonus Points
Sat, Mar 16
@ Goderich LL14
Maitland Rec Centre
Huron-Bruce
Maitland Rec Centre
Shallow Lake
Maitland Rec Centre
@ Goderich LL1
Maitland Rec Centre
@ TCDMHA LL2
Maitland Rec Centre
Shallow Lake
Maitland Rec Centre
@ Kincardine LL4
Maitland Rec Centre
@ TCDMHA LL5
Maitland Rec Centre
@ Huron-Bruce LL6
Maitland Rec Centre
TCDMHA
Maitland Rec Centre
@ Central Perth LL10
Maitland Rec Centre
Goderich
Maitland Rec Centre
@ Goderich LL14
Maitland Rec Centre
Huron-Bruce
Maitland Rec Centre
Shallow Lake
Maitland Rec Centre