Select Another Group:
BOYS REP
Standings
Team | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * | GF | GA | Pts | * | Tot | GF % |
BCH | 6-1 (W) | 5 | 1-7 (W) | 4.5 | 8-1 (W) | 5 | 1-5 (W) | 4.5 | 26 | 4 | 0 | 19 | 19 | 0.867 |
TCDMHA | 3-2 (W) | 3.5 | 2-3 (W) | 4 | 8-1 (L) | 0 | 2-2 (T) | 2.5 | 9 | 14 | 0 | 10 | 10 | 0.391 |
Blyth-Brussels | 6-1 (L) | 0 | 2-3 (L) | 1 | 1-3 (W) | 4 | 2-0 (W) | 4 | 8 | 10 | 0 | 9 | 9 | 0.444 |
Central Perth | 3-2 (L) | 1.5 | 0-3 (W) | 4.5 | 1-3 (L) | 1 | 1-5 (L) | 0.5 | 7 | 11 | 0 | 7.5 | 7.5 | 0.389 |
Owen Sound | 1-7 (L) | 0.5 | 0-3 (L) | 0.5 | 2-2 (T) | 2.5 | 2-0 (L) | 1 | 3 | 14 | 0 | 4.5 | 4.5 | 0.176 |
* = Bonus Points
Group Schedule & Results
Click a team name to view that team's schedule.