BOYS LOCAL LEAGUE, Divisions, 70th Annual YCW, 2018-2019 (Young Canada Week)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
BOYS LOCAL LEAGUE
(Mar 08-Mar 10)
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201011.511.570+71.0002-0 (W)40-0 (T)2.55-0 (W)5
201011.511.592+70.8180-6 (W)50-0 (T)2.52-3 (W)4
12006.56.567-10.4622-4 (W)4.52-0 (L)12-3 (L)1
03000.50.5215-130.1182-4 (L)0.50-6 (L)05-0 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30001313153+120.8339-0 (W)51-3 (W)42-3 (W)4
21001010187+110.7204-5 (W)41-3 (L)112-0 (W)5
120077119+20.5504-5 (L)11-5 (W)52-3 (L)1
030000126-250.0379-0 (L)01-5 (L)012-0 (L)0
* = Bonus Points
Finals
Sun, Mar 10
Full Schedule