BOYS LOCAL LEAGUE (Mar 08-Mar 10)
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 0 | 1 | 0 | 11.5 | 11.5 | 7 | 0 | +7 | 1.000 | 2-0 (W) | 4 | 0-0 (T) | 2.5 | 5-0 (W) | 5 |
---|
| 2 | 0 | 1 | 0 | 11.5 | 11.5 | 9 | 2 | +7 | 0.818 | 0-6 (W) | 5 | 0-0 (T) | 2.5 | 2-3 (W) | 4 |
---|
| 1 | 2 | 0 | 0 | 6.5 | 6.5 | 6 | 7 | -1 | 0.462 | 2-4 (W) | 4.5 | 2-0 (L) | 1 | 2-3 (L) | 1 |
---|
| 0 | 3 | 0 | 0 | 0.5 | 0.5 | 2 | 15 | -13 | 0.118 | 2-4 (L) | 0.5 | 0-6 (L) | 0 | 5-0 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 0 | 13 | 13 | 15 | 3 | +12 | 0.833 | 9-0 (W) | 5 | 1-3 (W) | 4 | 2-3 (W) | 4 |
---|
| 2 | 1 | 0 | 0 | 10 | 10 | 18 | 7 | +11 | 0.720 | 4-5 (W) | 4 | 1-3 (L) | 1 | 12-0 (W) | 5 |
---|
| 1 | 2 | 0 | 0 | 7 | 7 | 11 | 9 | +2 | 0.550 | 4-5 (L) | 1 | 1-5 (W) | 5 | 2-3 (L) | 1 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 1 | 26 | -25 | 0.037 | 9-0 (L) | 0 | 1-5 (L) | 0 | 12-0 (L) | 0 |
---|
* = Bonus Points
Sun, Mar 10
Blyth-Brussels
@ Australia Cyclones
W
LL23Maitland Rec Centre
Goderich Scotiabank
Maitland Rec Centre
Blyth-Brussels
@ Goderich Scotiabank
W
LL26Maitland Rec Centre
@ Goderich Kinsmen LL27
Maitland Rec Centre
Huron-Bruce
Maitland Rec Centre
@ Wingham LL4
Maitland Rec Centre
North Middlesex
Maitland Rec Centre
Blyth-Brussels
Maitland Rec Centre
Wingham
Maitland Rec Centre
@ Central Perth LL12
Maitland Rec Centre
Huron-Bruce
@ Australia Cyclones
W
LL13Maitland Rec Centre
North Middlesex
Maitland Rec Centre
@ Wingham LL15
Maitland Rec Centre
Australia Cyclones
@ Goderich Scotiabank LL18
Maitland Rec Centre
@ Huron-Bruce LL19
Maitland Rec Centre
Central Perth
@ Australia Cyclones
W
LL20Maitland Rec Centre
Blyth-Brussels
@ Australia Cyclones
W
LL23Maitland Rec Centre
Goderich Scotiabank
Maitland Rec Centre
Blyth-Brussels
@ Goderich Scotiabank
W
LL26Maitland Rec Centre
@ Goderich Kinsmen LL27
Maitland Rec Centre